Thai l Eng  
 
  Hole by Hole l Leader Board l Hole Averages  
     
  September 10, 2010 04:23AM
 
StartPositionNameCountryTHoleTo ParR1R2R3R4Total
T3 1 Ai MIYAZATO JPN -9 F -21 67 67 70 63 267
1 2 Suzann PETTERSEN NOR -2 F -20 66 64 68 70 268
T3 3 Yani TSENG TPE -3 F -15 68 68 68 69 273
T6 T4 Cristie KERR USA -2 F -13 68 71 66 70 275
T10 T4 Karrie WEBB AUS -5 F -13 69 69 70 67 275
T3 T6 Momoko UEDA JPN E F -12 70 65 69 72 276
2 T6 Song-Hee KIM KOR +1 F -12 67 68 68 73 276
T18 T6 Laura DAVIES ENG -7 F -12 70 71 70 65 276
T6 T6 Maria HJORTH SWE -1 F -12 69 66 70 71 276
9 10 Amy YANG KOR -2 F -11 70 72 65 70 277
T6 T11 Hee Young PARK KOR +1 F -10 67 66 72 73 278
T10 T11 In-Kyung KIM KOR -2 F -10 70 71 67 70 278
T18 T13 Na Yeon CHOI KOR -3 F -8 71 71 69 69 280
T10 T13 M.J. HUR KOR E F -8 66 74 68 72 280
T14 T13 Seon Hwa LEE KOR -2 F -8 70 70 70 70 280
T18 T16 Angela STANFORD USA -2 F -7 68 72 71 70 281
T10 T16 Catriona MATTHEW SCO +1 F -7 70 68 70 73 281
T14 T18 Lorena OCHOA MEX E F -6 69 72 69 72 282
T18 T18 Nontaya SRISAWANG THA -1 F -6 69 69 73 71 282
T14 T18 Stacy PRAMMANASUDH USA E F -6 72 68 70 72 282
T22 T18 Amanda BLUMENHERST USA -3 F -6 71 74 68 69 282
T26 T22 Michelle WIE USA -3 F -5 72 68 74 69 283
T14 T22 Kyeong BAE KOR +1 F -5 69 70 71 73 283
T26 T22 Jiyai SHIN KOR -3 F -5 71 74 69 69 283
T33 T22 Stacy LEWIS USA -5 F -5 68 75 73 67 283
T22 T26 Brittany LINCICOME USA -1 F -4 68 74 71 71 284
T26 T26 Sun Young YOO KOR -2 F -4 70 73 71 70 284
T22 T26 Morgan PRESSEL USA -1 F -4 73 68 72 71 284
T26 29 Pat HURST USA -1 F -3 70 73 71 71 285
T38 30 Ariya JUTANUGARN [A] THA -4 F -2 72 74 72 68 286
T33 31 Anna NORDQVIST SWE -1 F -1 71 71 74 71 287
T26 T32 Se Ri PAK KOR +2 F E 70 71 73 74 288
T22 T32 Brittany LANG USA +3 F E 73 71 69 75 288
T38 T32 Eunjung YI KOR -2 F E 74 71 73 70 288
T26 T32 Katherine HULL AUS +2 F E 70 71 73 74 288
T38 T36 Shinobu MOROMIZATO JPN -1 F +1 72 74 72 71 289
T33 T36 Jee Young LEE KOR +1 F +1 78 70 68 73 289
T41 T38 Mika MIYAZATO JPN -1 F +2 74 74 71 71 290
T43 T38 Hee-Won HAN KOR -2 F +2 72 73 75 70 290
T26 T40 Christina KIM USA +5 F +3 76 72 66 77 291
T33 T40 Natalie GULBIS USA +3 F +3 74 72 70 75 291
T52 T40 Candie KUNG TPE -4 F +3 72 77 74 68 291
T41 T43 Kristy MCPHERSON USA +1 F +4 75 72 72 73 292
37 T43 Meena LEE KOR +3 F +4 71 75 71 75 292
T50 T45 Virada NIRAPATHPONGPORN THA -1 F +5 75 73 74 71 293
T52 T45 Ji Young OH KOR -2 F +5 75 74 74 70 293
T47 T47 Inbee PARK KOR +1 F +6 71 77 73 73 294
T47 T47 Eun-Hee JI KOR +1 F +6 73 74 74 73 294
T43 T49 Juli INKSTER USA +3 F +7 72 77 71 75 295
T43 T49 Helen ALFREDSSON SWE +3 F +7 74 74 72 75 295
T47 T51 Russy GULYANAMITTA THA +3 F +8 74 75 72 75 296
T52 T51 Lindsey WRIGHT AUS +1 F +8 72 77 74 73 296
56 53 Sophie GUSTAFSON SWE +1 F +9 74 78 72 73 297
T52 T54 Thidapa SUWANNAPURA THA +3 F +10 77 72 74 75 298
T50 T54 Sandra GAL GER +4 F +10 74 75 73 76 298
T57 T54 Vicky HURST USA E F +10 78 75 73 72 298
T43 T54 Meaghan FRANCELLA USA +6 F +10 74 76 70 78 298
T57 58 Wendy WARD USA +2 F +12 76 76 74 74 300
59 59 Maria VERCHENOVA RUS +9 F +20 73 75 79 81 308
   
 
 
Home l Champions l News l Players l Course l Tournament l Live Scoring l Tee Off Time l Travel Info
สถานีโทรทัศน์สีกองทัพบกช่อง 7 (Bangkok Broadcasting & TV : BBTV Channel 7) ละครเด่น ข่าวดี กีฬาดัง : 40 ปี ทีวีเพื่อคุณ