StartPositionNameCountryTHoleTo ParR1R2R3R4Total
2 1 Yani TSENG TPE -6 F -19 73 65 65 66 269
1 2 Ai MIYAZATO JPN -4 F -18 67 70 65 68 270
T3 3 Jiyai SHIN KOR -5 F -17 70 66 68 67 271
5 4 Amy YANG KOR -3 F -14 68 69 68 69 274
T15 T5 Jimin KANG KOR -5 F -10 70 72 69 67 278
T13 T5 Shanshan FENG CHN -4 F -10 70 70 70 68 278
T8 T5 Stacy LEWIS USA -2 F -10 70 69 69 70 278
T10 T5 Amanda BLUMENHERST USA -3 F -10 71 67 71 69 278
T8 T9 Jenny SHIN KOR -1 F -9 71 70 67 71 279
T3 T9 Karrie WEBB AUS +3 F -9 68 65 71 75 279
T17 11 Hee Young PARK KOR -4 F -8 72 71 69 68 280
T15 T12 Caroline HEDWALL SWE -2 F -7 72 65 74 70 281
7 T12 Ariya JUTANUGARN [A] THA +2 F -7 73 69 65 74 281
T36 T14 Lexi THOMPSON USA -6 F -6 73 73 70 66 282
T19 T14 Cristie KERR USA -3 F -6 74 68 71 69 282
T13 T14 Mina HARIGAE USA E F -6 74 68 68 72 282
T10 T14 Pornanong PHATLUM THA +1 F -6 71 67 71 73 282
T19 T18 Anna NORDQVIST SWE -2 F -5 68 74 71 70 283
T19 T18 Sophie GUSTAFSON SWE -2 F -5 74 70 69 70 283
T19 T18 Angela STANFORD USA -2 F -5 76 69 68 70 283
T30 T21 Mika MIYAZATO JPN -3 F -4 72 72 71 69 284
T25 T21 Meena LEE KOR -2 F -4 72 70 72 70 284
T17 T21 Brittany LINCICOME USA E F -4 70 70 72 72 284
6 T21 Suzann PETTERSEN NOR +6 F -4 70 67 69 78 284
T40 T25 Catriona MATTHEW SCO -4 F -3 74 71 72 68 285
T30 T25 Kristy McPHERSON USA -2 F -3 71 72 72 70 285
T19 T25 Se Ri PAK KOR E F -3 68 74 71 72 285
T19 T25 Azahara MUNOZ ESP E F -3 75 69 69 72 285
T10 T25 Na Yeon CHOI KOR +4 F -3 68 68 73 76 285
T40 30 Vicky HURST USA -3 F -2 76 73 68 69 286
T49 T31 Karen STUPPLES ENG -4 F -1 77 69 73 68 287
T25 T31 Christel BOELJON NED +1 F -1 69 69 76 73 287
T36 T33 Katie FUTCHER USA E F E 70 74 72 72 288
T36 T33 Shinobu MOROMIZATO JPN E F E 74 72 70 72 288
T30 T33 Chella CHOI KOR +1 F E 73 69 73 73 288
T25 T33 Jennifer JOHNSON USA +2 F E 71 70 73 74 288
T25 T33 Katherine HULL AUS +2 F E 73 71 70 74 288
T49 T38 Dewi Claire SCHREEFEL NED -2 F +1 74 69 76 70 289
T36 T38 Michelle WIE USA +1 F +1 75 68 73 73 289
T25 T38 Sandra GAL GER +3 F +1 75 70 69 75 289
T52 T41 Inbee PARK KOR -2 F +2 72 73 75 70 290
T45 T41 Hee Kyung SEO KOR E F +2 76 72 70 72 290
T30 T41 Candie KUNG TPE +3 F +2 71 73 71 75 290
T52 T44 Moriya JUTANUGARN [A] THA -1 F +3 73 73 74 71 291
T45 T44 I.K. KIM KOR +1 F +3 72 71 75 73 291
T40 T44 Eun-Hee JI KOR +2 F +3 74 76 67 74 291
T30 T44 Wendy WARD USA +4 F +3 72 70 73 76 291
T30 T44 Maria HJORTH SWE +4 F +3 71 73 71 76 291
T56 T49 Morgan PRESSEL USA -1 F +4 75 74 72 71 292
T52 T49 Amy HUNG TPE E F +4 72 75 73 72 292
T45 T49 Sun Young YOO KOR +2 F +4 74 75 69 74 292
T40 T49 Paula CREAMER USA +3 F +4 72 73 72 75 292
T40 T49 Brittany LANG USA +3 F +4 70 72 75 75 292
T56 54 Momoko UEDA JPN E F +5 74 73 74 72 293
T52 T55 Ryann O USA +2 F +6 75 73 72 74 294
T45 T55 Belen MOZO ESP +4 F +6 74 68 76 76 294
T62 T57 Beatriz RECARI ESP -1 F +7 79 72 73 71 295
T56 T57 Numa GULYANAMITTA THA +2 F +7 69 78 74 74 295
T49 T57 Julieta GRANADA PAR +4 F +7 71 76 72 76 295
T56 60 Pat HURST USA +3 F +8 73 71 77 75 296
T66 T61 Mindy KIM USA -1 F +9 75 72 79 71 297
T64 T61 Nontaya SRISAWANG THA E F +9 72 75 78 72 297
T62 T61 Natalie GULBIS USA +1 F +9 74 74 76 73 297
60 T61 Tiffany JOH USA +3 F +9 70 75 77 75 297
70 65 Laura DAVIES ENG -2 F +10 78 75 75 70 298
T64 66 Paige MACKENZIE USA +2 F +11 75 79 71 74 299
61 67 Hee-Won HAN KOR +5 F +12 75 77 71 77 300
T66 68 Pinrath LOOMBOONRUANG [A] THA +4 F +14 79 74 73 76 302
T66 69 Christina KIM USA +5 F +15 78 79 69 77 303
69 70 Song-Hee KIM KOR +7 F +18 74 76 77 79 306
ch7 LPGA Thailand Official Site, Copyright©2011 Bangkok Broadcasting & T.V. Co.,Ltd. All rights reserved. Designed by BBTV New Media.